Cutting Diameter (DC/DCX) | 109.7 mm | Master Insert Identification (MIID) | S865 SNMU1305ZNTR-MM |
Cutting Diameter (DC) | 100 mm | Coolant Supply Property (CSP) | Coolant Thru |
Cutting Diameter Maximum (DCX) | 109.7 mm | Body Material | Steel |
Cutting Item Count (CICT) | 12 | Cutting Direction (HAND) | Right Hand |
Depth of Cut Maximum (APMX) | 6 mm | Application | | Facing | Slanted Shoulder & Chamfer | |
Connection Diameter Machine Side (DCONMS) | 32 mm | Measurement Type | Metric |
Overall Length (OAL) | 50 mm | Tool Cutting Edge Angle (KAPR) | 65 Degrees |
Hub Diameter (DHUB) | 70 mm | Tool Type | 60°-65° Facemills |
Arbor Style | B | Unit | M |


Product Features
FamilyDesc | HELIDO, Face mills carrying inserts with 8 cutting edges. A very efficient solution for high metal removal of cast iron and steel components. The 65° lead angle minimizes burrs and edge chipping for cast iron applications. | FamilyName | S865 FSN-13 |
COO | Israel | BrandName | Iscar |
Shipping Info
PackageWeight
1.7430
Name
Indexable Face Mills
FamilyName
S865 FSN-13
BrandName
Iscar
Povezani proizvodi
Item successfully added to your cart
Items successfully added to your cart
Added to
Idi na Moju listu
Izaberi listu
Change Quantity?